2008 FBLA Region IV Winners
The 2008 FBLA Region IV Leadership Conference was held on Friday, January 11. Mrs. Edwards and Mrs. Wrona accompanied 23 students to Penn Commercial in Washington, PA, to participate in the conference and competitions. As you can see, the results were fantastic!
| COMPETITION | STUDENT | PLACE |
| Accounting I | ***Vinnie Constanza | 1st Place |
| ***Elissa Belczyk | 3rd Place | |
| Business Communications | ***Sarah Sewchek | 1st Place |
| ***Amanda Chamberlain | 2nd Place | |
| Business Law | ***Kaytlin Kelly | 2nd Place |
| Business Procedures | ***Leslie Lash | 1st Place |
| Computer Problem Solving | ***Dominic Leone | 1st Place |
| FBLA Principles and Procedures | ***Suzy Kopp | 1st Place |
| ***Sarah Molchan | 3rd Place | |
| Management Decision Making | Natalie Giarrusso | 2nd Place |
| Danielle Ciez | 2nd Place | |
| Ms. FBLA | ***Libby Pasquale | 1st Place |
| Network Design | ***Matt Waggett | 1st Place |
| ***Jeremy Nelson | 1st Place | |
| ***Ian Bridge | 1st Place | |
| Networking Concepts | ***Kaitlyn Wrona | 2nd Place |
| ***Jim McGavitt | 3rd Place | |
| Personal Finance | Mia Amatangelo | 5th Place |
| Public Speaking II | Erica Mokay | 2nd Place |
| ***These students have qualified and are eligible to attend the state competition. | ||
Congratulations to all
the Winners!

The Students Who Placed at Regions!
![]()
Erica Mokay |
![]()
Jeremy Nelson, Matt Waggett, Ian Bridge |
![]()
Kaitlyn Kelly |