Boys Soccer Members
Coach: Mr. Stasicha
Statisticians: Jill Conrad and Kate Gillan
|
SENIORS |
# |
| Matt Glofelty (Captain) | 16 |
| DJ Mori (Captain) | 1 |
| Chad Rodriguez | 17 |
|
JUNIORS |
# |
| Josh Baran | 2 |
| Cody Bloore | 9 |
| Andrew Gagliardi | 7 |
| Mike Green | 3 |
| Matt Miele | 4 |
| Brennan Perry | 26 |
| Brett Perry | 23 |
| Patrick Tasser (Captain) | 18 |
| Phil Zona | 14 |
| SOPHOMORES |
# |
| Ben Burnsworth | 21 |
| Joey Cervone | 15 |
| Anthony Cocciolone | 19 |
| Chris Kovalchuck | 29 |
| Mitch McCloskey | 8 |
| Ryan Sotak | 5 |
| Matt Sweeney | 25 |
| Mark Tomich | 10 |
|
FRESHMEN |
# |
| Jason Giarrusso | 6 |
| Nick Glotfelty | 12 |
| Seth Gregor | 24 |
| Tyler Pirilla | 20 |
| Zach Pitner | 27 |
| Jordan Redfield | 13 |
| Josh Yoskosky | 22 |
Congratulations to Mark Tomich for being named to the
AA All-WPIAL Soccer team.